We - EPG Team the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
ford 8n pto shaft assembly EPG bush hog push shaft tubing specializing miata aluminum driveshaft in bush hog pto shaft tractor supply the tsc pto shafts manufacture 2004 f150 generate shaft of front axle drive shaft rotocultivator 2004 ford f150 4x4 rear drive shaft ploughshares motor drive shaft and pto shaft for 569 john deere baler other non-standardized farm equipment reducing equipment. The company masking 88,000 sq. meters, has advanced tools and robust technological toughness, these kinds of as the numerical manage equipment resources and machining centers, CAD/CAM technique, industrial robotic etc. We are skilled maker of wooden chipper and many others. implements for tractors and other equipment. These wood chippers and many others. are extensively used for forests and agriculture industry in a lot of nations. All had good track record given that they had been examined in numerous problems in many nations around the world for numerous several years.
CE accepted model WC-6, WC-8, WC-10 hydraulic wood chipper, DC-20 wood chipper
TUV & GS authorized WC-6, WC-8 & DC-20 wood chipper
Our PTO wood chipper has gotten CE, TUV certification previously, it is the most dependable wooden chipper on the marketplace, at the assured lowest price tag. It can simply tear by means of a 6" branch, mulch a pile of leafs, and shred brush. This chipper will operate on any tractor with a 3 position hitch.
The wood chipper features a completely adju EPT debris deflector on the exhaust chute that allows you to simply increase or decrease the angle of the chip stream. Also have 360 diploma rotary implements on exhaust pipe, so the exhaust pipe can be effortless rotary 360 degree.
This unit operates on a stHangZhourd PTO shaft, which is integrated with the chipper. This tractor put into action will perform on just about any tractor.
Mode | WC-six | WC-8 |
Dimensions(l*w*h) | 1680*1400*1620mm | 1680*1400*1620mm |
Construction weight | 320kgs | 370kgs |
Radius of blade disc | 302mm | 320mm |
Chipping diameter | 150mm | 20mm |
Operating performance | seven-8m3/h | 8-9m3/h |
Pto turnning velocity | 540r/min | 540r/min |
Pto spline | six*8*520mm | six*8*520mm |
Power necessary | 25-30HP | twenty five-30HP |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
CE approved BX42S, BX62S, BX62R, BX92R wood chippers
Model | BX42S wood chipper | BX62S/R wood chipper | BX92R wood chipper |
Drive Technique | Direct drive, PTO w/ shearbolt | Immediate drive, PTO w/ shearbolt | Immediate push, PTO w/ shearbolt |
HP demands for max. cap. | 35-40 | 60-70 | 85-one hundred ten |
HP Assortment | 18-fifty | 30-a hundred | sixty five-one hundred fifty |
Chipper Potential | four" Dia. (max. 12" slab) | six" Dia. (max. 12" slab) | ten" Dia. (up to 14" slab) |
Chipper Housing Opening | 4"x10" | 6½" x 12" | 10½" x 14" |
Rotor Dimensions | 25" | thirty" | 36" |
Amount of Rotor Knives | four | four | 4 |
Knife Sort | Hardened resource steel | Hardened tool steel | Hardened instrument metal |
Rotor Excess weight | 110 lbs. | 180 lbs. | 280 lbs. |
Feeding Method Feed | Self Feed | Self or Hydraulic Feed | Hydraulic Feed |
Mounting System | 3 Stage Hitch | three Stage Hitch | three Position Hitch |
Dimensions (Hopper Folded) | forty"L x42"W x sixty"H | fifty"L x 52"W x 74"H | 54"L x 52"W x 88"H |
Hopper Opening | twenty" x twenty" | 25" x twenty five" | twenty five" x 25" (635X635mm) |
Discharge Hood Rotation | 360° | 360° | 360° |
Discharge Hood Height | 60" | seventy four" | eighty four" |
Rated RPM | 540-a thousand | 540-1000 | 540-a thousand |
Weight | 425 lbs. | BX62S-770 lbs./BX62R-1070lbs | 1375 lbs. (735KGS) |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
EPT wooden chipper
CE accepted 30HP, 40HP EPT wood chipper for optional
Trailer mounted, with self-feeding method, 3 blades, 6 diameter potential, driven by 40HP 4cylinder electric powered begin preheated EPT motor, geared up with turning lights, straightforward discharge hood, 2" ball hitch & safety chains and leaf spring on the axle.
Reversible stationary and rotor knives double time amongst sharpenings.
Discharge hood rotates 360 levels
Model | WC-40 | ||
Engine ( CE / EPA accepted ) -electric powered begin with preheater | Sort | Vertical,h2o cooling,four stoke | |
Combustion chamber variety | Immediate injector | ||
Variety of cylinders | four | ||
Bore(mm) | eighty | ||
Stoke(mm) | 90 | ||
Compression ratio | 22 | ||
Whole displacement(L) | one.809 | ||
firing purchase | one-3-4-two | ||
Rated electricity | 40HP/28.6KW | ||
Rated velocity(r/min) | 2350 | ||
Min.certain gasoline usage ---at total load(g/kW.h) | ≤ 250.five | ||
Cooling methed | Pressured watercooling | ||
Starting methed | Electric | ||
Chipping ability (diameter) | 8 inch | ||
Feeding method | Full hydraulic (with two hydraulic motor) | ||
Rotor plate dimension (cm) | 60cm | ||
Rotor plate fat | 85kg | ||
Knives amount | 1 stationary knife2 rotor knives | ||
Dimensions(LxWxH) | 1700mm * 1550mm * 1400mm | ||
Feed hopper inner opening (cm) | 20 x 22 | ||
Discharge hood top (cm) | 200 | ||
Rated Velocity (RPM) | 1200 | ||
Shipping weight (kg) | 500kgs | ||
Working effectiveness (cbm/h) | 8 ~ eleven |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
You are welcome to check out us and inquiry for more details.