We also can design and style and make non-regular items to satisfy customers' specific needs. The team has taken element in the making and revising of ISO/TC100 international chain regular a number of years in success and hosted the sixteenth ISO/TC100 Global annual conference in 2004. Possessing accumulated treasured knowledge in cooperating with international clients,
Factory Immediate ISO/Ts16949 Certificated Long term EPT N35 Neodymium EPT
NdFeB magnet offer the strongest magnetic EPTT right now. They are notably ideal for high volume manufacturing in a wide selection of condition and measurement. Precise dimensional control is accomplished in machining processes.
1.Our massive positive aspects
one:). EPTs and EPTic assemblies are EPTT.
2:). Strategic cooperation with EPTT's No.1 unusual earth EPTr CHINALCO, which enables us strong and safe backup for unusual earth uncooked resources EPT security, three x -three% yearly value down confirmed.
three:). ISO/TS 16949, VDA 6.three, ISO9001, ISO14001 licensed firm, RoHS, Get to, SGS, Food and drug administration complied merchandise.
four:). PPM performance for EPTT EPT's OEM considering that 2571, impressive consumers this sort of as JCEP, BMW, REGAL BELOIT, EPTC, ELECTROLUX, S ampT Motiv.
five:). Over one hundred million magnets delivered to American, European, Asian and African nations.
6:). One stop provider from R ampD to mass creation.
two.Solution Description
one.Neodymium magnet
1. Nd-Fe-B magnetic materialsthe 3rd era magnetic components,possessing great suction are in a position to keep weigEPTT equivalent to 640 moments of its personal excess weight.
2.EPT-powerful
three.EPTT shape and dimensions as for each your specifications.
four. N35-N52, N35M-N50M, N35H-N48H, N35SH-N45SH, N28UH-N42UH, N28EH-N40EH, N28AH-N38AH.
5. Ni, Ni-Cu-Ni, Zn(Cr3 ), Tin, Epoxy, Ni-Ag, Ni-Au, Passivation, Parylene, and so on.
6. ISO9001:2008, ISO/TS16949:2009 and RoHS.
seven. Purposes: EPTs, Generators, JCEPors, SEPTers, Earphones and other musical devices, EPTic remedy gadgets, EPTic Chuck, EPTic bearings and couplings, NdFeB Pot EPT and other magnetic purposes.
2.EPTT Neodymium EPT and EPTic Assemblies
Neodymium EPTs and Neodymium EPTic assemblies are EPTT. You can explain to us the Size, Form and Grade of the EPT, we can support you generate in 7-15 daEPTT!!
Shape |
max.dimensions |
min.size |
Block |
240*a hundred*forty |
two*two*1 |
Cylinder |
D240*40 |
D2*one |
Ring |
OD240*forty (gap dimensions EPT) |
D5*one*1 |
Arc |
per your ask for |
|
And other EPTT shape neodymium magnet for each your request. |
3.More EPTs We Could Produce:
4. Grades, Coatings and EPTization Course
(one) EPT grades incEPTT: N35--N52, N35M--N50M, N35H--N48H, N35SH--N45SH, N28UH--N42UH, N28EH--N40EH.
/ Sintered NdFeB EPT | ||||||||||||
Quality | ||||||||||||
Residual Induction (Br) | Coercive Power (Hcb) | Intrinsic Coercive Pressure (Hcj) | Max JCEP Merchandise (BH)max | Temp. Coefficient Tk | Max Operating Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m sup3 | MGOe | %/ ordmC(Br) | %/ ordmC(Hcj) | ordmC | ordmC | |
N35 | one.seventeen-one.22 | 11.seven-twelve.2 | ge868 | ge10.9 | ge955 | ge12 | 263-287 | 33-36 | -.12 | -.70 | eighty | 310 |
N38 | one.22-one.25 | 12.2-12.five | ge899 | ge11.three | ge955 | ge12 | 287-310 | 36-39 | -.twelve | -.70 | 80 | 310 |
N40 | one.twenty five-one.28 | twelve.five-twelve.8 | ge907 | ge11.4 | ge955 | ge12 | 302-326 | 38-forty one | -.12 | -.70 | eighty | 310 |
N42 | 1.28-1.32 | twelve.8-13.two | ge915 | ge11.5 | ge955 | ge12 | 318-342 | 40-forty three | -.twelve | -.70 | eighty | 310 |
N45 | one.32-one.38 | 13.two-thirteen.8 | ge923 | ge11.six | ge955 | ge12 | 342-366 | forty three-46 | -.twelve | -.70 | 80 | 310 |
N48 | 1.38-1.42 | thirteen.8-fourteen.2 | ge923 | ge11.six | ge955 | ge12 | 366-390 | forty six-49 | -.12 | -.70 | eighty | 310 |
N50 | 1.forty-one.forty five | 14.-fourteen.5 | ge796 | ge10. | ge876 | ge11 | 382-406 | forty eight-fifty one | -.12 | -.70 | sixty | 310 |
N52 | 1.43-1.48 | fourteen.3-fourteen.8 | ge796 | ge10. | ge876 | ge11 | 398-422 | 50-53 | -.12 | -.70 | 60 | 310 |
N35M | 1.17-1.22 | eleven.7-12.two | ge868 | ge10.9 | ge1114 | ge14 | 263-287 | 33-36 | -.twelve | -.70 | one hundred | 310 |
N38M | 1.22-one.25 | twelve.2-12.five | ge899 | ge11.three | ge1114 | ge14 | 287-310 | 36-39 | -.12 | -.70 | 100 | 310 |
N40M | one.twenty five-1.28 | twelve.five-twelve.eight | ge923 | ge11.six | ge1114 | ge14 | 302-326 | 38-41 | -.12 | -.70 | one hundred | 310 |
N42M | one.28-one.32 | 12.8-13.two | ge955 | ge12. | ge1114 | ge14 | 318-342 | 40-43 | -.12 | -.70 | one hundred | 310 |
N45M | 1.32-one.38 | 13.2-thirteen.8 | ge995 | ge12.five | ge1114 | ge14 | 342-366 | 43-46 | -.12 | -.70 | one hundred | 310 |
N48M | one.37-1.forty three | thirteen.7-14.three | ge1571 | ge12.9 | ge1114 | ge14 | 366-390 | 46-forty nine | -.twelve | -.70 | one hundred | 310 |
N50M | one.forty-one.45 | fourteen.-14.five | ge1033 | ge13 | ge1114 | ge14 | 382-406 | 48-fifty one | -.12 | -.70 | one hundred | 310 |
N35H | 1.seventeen-1.22 | eleven.seven-12.2 | ge868 | ge10.9 | ge1353 | ge17 | 263-287 | 33-36 | -.twelve | -.70 | 120 | 310 |
N38H | one.22-1.twenty five | twelve.two-twelve.5 | ge899 | ge11.three | ge1353 | ge17 | 287-310 | 36-39 | -.12 | -.70 | a hundred and twenty | 310 |
N40H | 1.twenty five-one.28 | 12.five-12.8 | ge923 | ge11.6 | ge1353 | ge17 | 302-326 | 38-forty one | -.12 | -.70 | 120 | 310 |
N42H | one.28-1.32 | 12.8-thirteen.two | ge955 | ge12. | ge1353 | ge17 | 318-342 | 40-forty three | -.twelve | -.70 | 120 | 310 |
N45H | one.32-one.36 | 13.two-13.6 | ge963 | ge12.one | ge1353 | ge17 | 342-366 | 43-46 | -.12 | -.70 | a hundred and twenty | 310 |
N48H | one.37-one.forty three | thirteen.7-14.three | ge995 | ge12.five | ge1353 | ge17 | 366-390 | forty six-forty nine | -.twelve | -.70 | 120 | 310 |
N35SH | 1.17-1.22 | 11.seven-twelve.2 | ge876 | ge11. | ge1592 | ge20 | 263-287 | 33-36 | -.11 | -.sixty five | 150 | 320 |
N38SH | 1.22-1.twenty five | twelve.two-twelve.5 | ge907 | ge11.4 | ge1592 | ge20 | 287-310 | 36-39 | -.eleven | -.65 | one hundred fifty | 320 |
N40SH | one.twenty five-1.28 | twelve.five-twelve.eight | ge939 | ge11.eight | ge1592 | ge20 | 302-326 | 38-forty one | -.11 | -.65 | 150 | 320 |
N42SH | one.28-1.32 | 12.eight-thirteen.2 | ge987 | ge12.4 | ge1592 | ge20 | 318-342 | forty-43 | -.eleven | -.65 | 150 | 320 |
N45SH | 1.32-one.38 | 13.2-13.eight | ge1003 | ge12.6 | ge1592 | ge20 | 342-366 | forty three-46 | -.11 | -.sixty five | one hundred fifty | 320 |
N28UH | 1.04-1.08 | 10.4-ten.eight | ge764 | ge9.6 | ge1990 | ge25 | 207-231 | 26-29 | -.eleven | -.60 | a hundred and eighty | 330 |
N30UH | 1.08-one.13 | 10.8-11.three | ge812 | ge10.2 | ge1990 | ge25 | 223-247 | 28-31 | -.eleven | -.60 | 180 | 330 |
N33UH | one.13-one.seventeen | eleven.3-11.7 | ge852 | ge10.7 | ge1990 | ge25 | 247-271 | 31-34 | -.11 | -.sixty | a hundred and eighty | 330 |
N35UH | 1.17-1.22 | eleven.7-twelve.two | ge860 | ge10.8 | ge1990 | ge25 | 263-287 | 33-36 | -.eleven | -.60 | a hundred and eighty | 330 |
N38UH | one.22-1.twenty five | twelve.2-12.5 | ge876 | ge11. | ge1990 | ge25 | 287-310 | 36-39 | -.eleven | -.sixty | one hundred eighty | 330 |
N40UH | one.25-1.28 | 12.five-twelve.eight | ge899 | ge11.3 | ge1990 | ge25 | 302-326 | 38-41 | -.eleven | -.sixty | a hundred and eighty | 330 |
N42UH | one.28-1.32 | twelve.eight-13.2 | ge899 | ge11.three | ge1990 | ge25 | 318-342 | forty-43 | -.eleven | -.sixty | a hundred and eighty | 330 |
N28EH | 1.04-1.08 | ten.four-ten.eight | ge780 | ge9.8 | ge2388 | ge30 | 207-231 | 26-29 | -.11 | -.55 | 200 | 330 |
N30EH | 1.08-1.thirteen | ten.eight-11.3 | ge812 | ge10.2 | ge2388 | ge30 | 223-247 | 28-31 | -.11 | -.55 | two hundred | 330 |
N33EH | one.13-one.seventeen | eleven.three-eleven.seven | ge836 | ge10.five | ge2388 | ge30 | 247-271 | 31-34 | -.eleven | -.fifty five | 200 | 330 |
N35EH | 1.seventeen-1.22 | 11.seven-12.two | ge876 | ge11. | ge2388 | ge30 | 263-287 | 33-36 | -.11 | -.fifty five | 200 | 330 |
N38EH | one.22-one.twenty five | twelve.two-12.5 | ge899 | ge11.three | ge2388 | ge30 | 287-310 | 36-39 | -.11 | -.fifty five | 200 | 330 |
N40EH | one.25-one.28 | 12.5-twelve.8 | ge899 | ge11.3 | ge2388 | ge30 | 302-326 | 38-forty one | -.11 | -.55 | two hundred | 330 |
N28AH | 1.04-1.08 | 10.four-10.eight | ge787 | ge9.nine | ge2624 | ge33 | 207-231 | 26-29 | -.10 | -.fifty | 230 | 350 |
N30AH | one.08-1.13 | 10.8-11.three | ge819 | ge10.three | ge2624 | ge33 | 223-247 | 28-31 | -.10 | -.fifty | 230 | 350 |
N33AH | 1.13-1.seventeen | 11.3-11.7 | ge843 | ge10.6 | ge2624 | ge33 | 247-271 | 31-34 | -.10 | -.fifty | 230 | 350 |
N35AH | 1.17-one.22 | eleven.seven-12.2 | ge876 | ge11. | ge2624 | ge33 | 263-287 | 33-36 | -.ten | -.fifty | 230 | 350 |
N38AH | 1.22-1.25 | 12.2-12.five | ge899 | ge11.3 | ge2624 | ge33 | 287-310 | 36-39 | -.ten | -.fifty | 230 | 350 |
*. | ||||||||||||
*The over-talked about data of magnetic properties and physical houses are presented at room temperature. | ||||||||||||
*. | ||||||||||||
*The max doing work temperature of magnet is changeable due to duration-diameter ratio, coating thickness and yet another setting variables. |
(two) Coating incEPTTs Ni-Cu-Ni, Black Nickel, Zn, Sn,Au, Ag,Black Epoxy, Phosphated, Parylene, and so forth.
(three) EPTization directions incEPTT:
5.EPTT Data
1.Our manufacturing unit
SDM EPTics is a provider of EPT Ltd Australia, GM, BMW, BENTLEY, and REGAL-BELOIT in European. We have been providing magnetic materials because 2004. Our factory is in XiHu (West EPT) Dis.hu (West EPT) Dis., HangEPT, which is about two hundred kilometers from ZheJCEP and HangEPT. Our products are export to American,European and Asian nations.Our buyers incEPEPT companies, EPTT equipments producers and so on.
.As a skilled neodymium magnet manufacturer, we are certified by ISO9001:2008, ISO/TS16949:2009, RoHS, Reach, TUV, SGS
six.Our EPTT
We Will EPT CWIEME EPTT each year
We Will EPT EPTNNOVER MESSE each and every 12 months
We Will EPT CWIEME Chicago each and every calendar year.
If you are handy, we could speak confront to experience !!
We could allow our clients in your country to assist you send the samples, to enable you examine our top quality quicker!!
seven.Our Services
one.EPT EPTization
We can do all the magnetization for neodymium magnet incXiHu (West EPT) Dis.Hu (West EPT) Dis.: AXiHu (West EPT) Dis.al magnetization/Diametrical magnetization/Radial magnetization/Interior-diameter
multi-polar magnetization/Outer diameter multi-polar magnetization/Surface area magnetization/Intricate magnetization/EncoEPTTmagnetization/Skewed magnetization.
2. StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT and Shipment
The package for neodymium we use: Sea Pallet / Air EPTT / Express EPTT / Plastic EPT / EPTen Situation / Vacumm Deal and any other EPTT phrases as for every your requirement.
FAQ
1: How quickly can I get a reply?
You will EPT our reply inside of fifteen minutes throughout our work time 08:00 - 18:00(UTC-eight).
2: Can I get free samples?
Cost-free samples are obtainable at SDM warehouse. Nonetheless it could consider minimal seven daEPTTfor production if your dimensions is not on our inventory record.
3: Are you capable to offer you greatest rates?
EPTs are practical merchandise, the EPTs depend on how robust the supplies you want. We think the most appropriate is the greatest, as a result SDM is eager to offer greatest costs to fulfill your goal.
four: Are you able to offer best good quality?
At SDM you EPT goods unEPTTguarantee of ISO9001, ISO/TS16949 techniques.
five: What are your very best guide-instances?
Quickly shipments are obtainable for inventory magnets. For fresh supplies, we want seven-fifteen daEPTTfor generation.