In the meantime, our items are made in accordance to higher high quality requirements, and complying with the worldwide sophisticated standard criteria. Our business pays specific consideration to customers' wants, listening to the distinct demands of each customer and guaranteeing complete satisfaction. makes certain the steadiness and regularity of the key purpose of parts. Product Overview
HYM-UZ magnetic flip plate liquid stage meter is the use of bypass pipe and tank (or container gear) to sort a communicator, so that the two liquid stage is hugely regular, unEPTTthe action of liquid buoyancy, when the liquid amount rises and falls, the liquid degree float rises and falls appropriately.UnEPTTthe action of magnetic coupling, the long term magnetic steel in the float EPTs the magnetic red and white turning beads to turn a hundred and eighty levels, so that the liquid level can be clearly and intuitively indicated by the scale of red and white dividing line in the turning plate box. Our firm's liquid degree transmitter HYM6080 or magnetic change HYM-Fx, exact and secure output of EPT indicators, so as to obtain distant show and handle.
Functions:
middotSuitable for the measurement of liquid degree and boundary level of liquid medium in the container
middotIn addition to the area indicator, can also be outfitted with remote EPTT stage transmitter or magnetic swap, detection operate is full
middotEPTT indication, intuitive reading, eye-catching
middotThe indicating system is entirely isolated from the tested medium, so it has very good sealing, large trustworthiness and basic safety
middotBasic structure, numerous set up methods, lower upkeep EPTs
middotCorrosion resistant, explosion evidence, reduced temperature and other designs are obtainable
Parameters:
Measuring Medium | compatible with 304, 316L, anticorrosive components and other liquids |
Measuring Variety | 200mm~10000mm |
Indicating Precision | plusmn10mm |
Nominal Stress | different pressure amounts |
Liquid Temperature | -150 ~ four hundred ordmC |
Liquid Density | ge0.45g/cm3 |
Liquid Viscosity | lt 150mPa #8226s |
Set up | facet mounted, leading mounted, and many others |
EPTion | flange, thread, chuck, and many others |
Output signal | four ~ 20mA or numerous relay swap quantity |
Purchasing XiHu (West EPT) Dis.hu (West EPT) Dis.:
Product NO. | Sort | |||||||||
HYM-UZ | EPTic Level Meter | |||||||||
Code | Set up | |||||||||
A | Aspect mounted | |||||||||
B | Prime mounted | |||||||||
C | The facet of base mounted | |||||||||
D | The float type | |||||||||
Code | Structure | |||||||||
1 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd sort | |||||||||
2 | Hygienic Kind | |||||||||
3 | Anti-corrosion kind | |||||||||
four | Lined anticorrosive type | |||||||||
five | Steam jacket type | |||||||||
6 | Reduced temperature sort | |||||||||
seven | EPT EPT sort | |||||||||
Assortment | Measuring Variety | |||||||||
(~X)mm | Fill out X immediately | |||||||||
Code | Medium Temperature | |||||||||
A | max one hundred twenty ordmC | |||||||||
B | max 250 ordmC | |||||||||
C | max four hundred ordmC | |||||||||
D | -ten ordmC~eighty ordmC(anticorrosive content ) | |||||||||
E | -twenty ordmC~a hundred and fifty ordmC(Lined with four fluorine) | |||||||||
F | -a hundred and fifty ordmC~50 ordmC(Minimal temperature kind) | |||||||||
Code | Operationg Force | |||||||||
one | .6MPa | |||||||||
2 | 1.0MPa | |||||||||
three | one.6MPa | |||||||||
four | two.5MPa | |||||||||
five | 4.0MPa | |||||||||
six | 6.3MPa | |||||||||
seven | ten.0MPa | |||||||||
Code | EPTion Kind | |||||||||
A | Fixed flange | |||||||||
B | Free flange | |||||||||
C | Mounted thread | |||||||||
D | Loose thread | |||||||||
E | Tri-Clamp | |||||||||
F | Direct welding | |||||||||
Code | Principal tube substance | |||||||||
one | SUS304 | |||||||||
2 | SUS316L | |||||||||
3 | PE | |||||||||
four | PP | |||||||||
five | UPVC | |||||||||
6 | Lined PTFE | |||||||||
seven | other requirements | |||||||||
Code | Output EPTal | |||||||||
N | N/A | |||||||||
Dn | EPT Change(n suggests the figures) | |||||||||
A | 4~20mA Distant | |||||||||
Advertisement | Remote explosion-proof sort | |||||||||
Code | Extra Features | |||||||||
B | base blow valve | |||||||||
T | Best vent valve | |||||||||
F25 | Flange DN25 | |||||||||
F50 | Flange DN50 | |||||||||
Other specifications | ||||||||||
HYM-UZ | A | 1 | [~800]mm | B | 1 | A | 1 | A | B |
Connected EPT:
Certification:
FAQ:
one. Q: Are you producer or trading firm?
A: We are producer which focuses on sensor for ten a long time.
two. Q: What is your quality handle method?
A: MC, ISO9001, CE Certificated.
three. Q: What is the guarantee of your merchandise?
A: Our warranty time is 18 months right after shipment.
four. Q: What is lead time of your item?
A: Usually, our manufacturing facility guide time is inside of 10~fifteen operating daEPTTfor products with no customization. You can also check out guide time depth with our income depending on distinct objects.
five. Q: Do you supply EPT merchandise?
A: Indeed, we can laser mark your emblem on products OEM and ODM customization are welcomed.
six. Q: What is your MOQ?
A: We have no MOQ restrict, little amount orEPTTis suitable.
7. Q: What is actually the transport?
A: Express this kind of as DHL, FedEx, TNT, UPS for freigEPTT pay as you go and we can also use your own courier account to do the freigEPTT EPT. For much more products we can organize by air or by Sea.
8. Q: What is your conditions of payment ?
A: We could settle for T/T, Paypal, WU.