Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
1. HS collection slurry pump is designed for the ongoing pumping of large abrasive, EPT slurries with small maintenance demands. The donning components are made of ultra chrome or and rubber. It will sustain large performance more than the dress in existence of its components.
2. The steel wet elements and rubber types can be interchangeable for managing distinct liquids or slurries.
3. HS slurry pumps are accessible in dimensions ranging from one inch to 18 inch discharge and attribute substantial effectiveness efficiency able of circulation prices from ten.eight to 5400 m sup3/h and heads up to a hundred twenty five meters for large head models.
Functions:
one. Cylindrical structure of bearing assembly: hassle-free to adjust the place among impeller and JCEP liner
and can beremoved totally
2. Interchangeable anti-abrasive moist components manufactured of substantial-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs provide high working strain abilities
and an further evaluate of protection.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
5. Various EPT varieties: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so on
six. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Normal Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Dress in Parts | Movement Rate (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/1 | M | twelve.six~28.8 | 3.five~8 | six~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.two | 3~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.five | M | 32.4~seventy two | 9~20 | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.two~fifty four | 7~fifteen | 5.5~41 | a thousand~2600 | 178 | |||
50HS-C | thirty | three/2 | M | 39.6~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~75.6 | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | four/three | M | 86.four~198 | 24~fifty five | 9~fifty two | 1000~2200 | 245 |
R | 79.two~one hundred eighty | 22~fifty | five~34.5 | 800~1800 | 245 | |||
100HS-D | sixty | 6/4 | M | 162~360 | 40~a hundred | twelve~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~90 | twelve~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/6 | M | 360~828 | one hundred~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | 7~forty nine | 400~one thousand | 510 | |||
200MS-E | 120 | ten/eight | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | one hundred seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~68 | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | 300~500 | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | 700~1500 | 13~fifty seven | 200~400 | 1370 |
25HHS-C | 30 | one.5/1 | M | 16.2~34.2 | four.5~9.5 | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | sixty eight.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | four/three | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/four | M | 324~720 | 90~200 | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | one hundred thirty~280 | twenty~ninety four | five hundred~one thousand | 711 |
For the substance of sporting components,
quotM quot = metal, extremely chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to get in touch with us any time for particulars.
Your inquiry will get our prompt focus and reaction !